Settings
People
| Name | Access role | Signs in with | Last active | ||
|---|---|---|---|---|---|
| Earl Kiu | itsme@earlkiu.com | Owner | Today | ||
| [Name] | [email] | Accountant | Password | Sat 10 Oct 2026 | Remove access |
| [Name] | [email] | Not sent | — | — | Resend |
| [Name] | [email] | Invited · Visitor | — | Expires Mon 19 Oct 2026 | Revoke |
The builder's login and any other service account never show here.
What each role can do
| Owner | Admin | Manager | Team | Accountant | Visitor | |
|---|---|---|---|---|---|---|
| Settings, integrations, team | edit | edit, not prices | – | – | – | – |
| Sessions, clients, galleries, emails | edit | read | edit | edit | read | read |
| Figures: prices, discounts, amounts, refunds, credits | edit | – | edit | asks the approver | read | hidden |
| Invoices and payments | edit | read | edit | edit | read, export | hidden |
| Reports: studio totals | read | read | read | read | read, export | hidden |
| Away | edit | edit | read | read | read | read |
| System health | ✓ | ✓ | – | – | – | – |
| Approves requests | all | – | Team's | – | – | – |
| Delete files, Delete Drive folder | ✓ | – | ✓ | – | – | – |
A Team member's figure change goes to the active Manager, or the Owner when there is none.